---
title: "Records & Statuses"
canonical: "https://bizcore.refined.site/space/BCKB/1783890004/Records%20%26%20Statuses"
format: markdown
---
> Macro (toc)

# **Overview**

Biz Core operates using a system of records, these records store the information of the customers managed by subscribers through the Biz Core portal, similar to a conventional CRM database. The foundation of this system is the customer record, serving as the base. Additional records are linked to this customer record. For instance, if a customer has a loan, a loan application, or a payment agreement, these would be connected to their customer record. This interconnected approach forms the structure of the Biz Core system, enabling comprehensive management and organisation of customer-related data.

Each of these records is equipped with a specific status. This status serves as a way to monitor the progress and state of a given record. For instance, a loan application might initially be in the Processing status while undergoing assessment. Subsequently, it can transition to the Approved status once it has been actioned by a user.

The system assigns a distinct reference number to every created record. With six separate record types, each is assigned a unique prefix that aids in identifying its specific type:

| **Record Type** | **Prefix** | **Example** |
| --- | --- | --- |
| Customer | BCC | **BCC**001001A |
| Lead | BCB | **BCB**001001A |
| Application | BCA | **BCA**001001A |
| Loan | BCL | **BCL**001001A |
| Agreement | BCP | **BCP**001001A |

Users can quickly locate each of these records by using [workspaces](https://bizcore.refined.site/space/BCKB/1778483201/Workspaces), or searching for the unique reference number in the Biz Core search bar:

![image](media://650a7e07-aef3-4855-8ffd-81270e459fd4)

After locating a record users can[ navigate between](https://fsoftsolutions.atlassian.net/wiki/spaces/BCKB/pages/1788248065) any that are associated with the same individual or business customer.

---

# **Customer Record**

The customer record is the foundation of all other workspace records, it contains information about the individual or business customer it has been created for:

![image](media://ee182563-bb2b-43f9-a0e6-d9166f8d156f)

Details that can be stored in the customer record include:

---

# **Lead Record**

When a customer uses the Biz Core loan application form, it generates a lead record that [users can action](https://bizcore.refined.site/space/BCKB/1776975877/Lead+Management) into an application and ultimately a loan:

![image](media://bf2ebfaf-c2c0-4828-8bd3-0be49155d9fa)

On a lead record users can view basic application information and view any uploads submitted with the application, allowing users to determine whether the lead should be dismissed or converted to an application.

## **Lead Statuses**

| **Status** | **Description** |
| --- | --- |
| ![image](media://9cd15b78-fe54-4209-b19e-65aff37101f5) | A customer started the Application Form but did not complete it. Any personal details the customer entered will be visible within the Lead record, allowing the user to follow-up with the applicant. |
| ![image](media://08883287-f688-4b34-a0f8-c7f8e0c6c9e4) | A customer has completed the Application form and a user must decide whether to convert the Lead to an Application or dismiss it. |
| ![image](media://e6afc3b0-cf0b-45fc-8aaf-090b37d11323) | The Lead was converted to an Application. |
| ![image](media://e82e904f-c8e9-4e7e-8bfe-dcb03b883090) | The Lead was dismissed, no Application was created. |

---

# **Application Record**

This record will guide users through the loan origination process, allowing them to reference any documents provided by the applicant, as well as view the complete application form while moving through each assessment step. [Click here to learn more about the loan application process](https://bizcore.refined.site/space/BCKB/1779826689/Loan+Application+Process) in Biz Core.

![image](media://0a37b481-ceda-4f6d-9188-ec4515dc72f3)

## **Application Statuses**

| **Status** | **Description** |
| --- | --- |
| ![image](media://056fbe3b-1dbd-4c06-b02e-7b25e7aef41d) | This is a brand new application and has not been actioned by a user. |
| ![image](media://6a48eff8-9187-4368-9f2d-4b241748c902) | The application is being assessed. |
| ![image](media://4fb1e738-b550-4d78-86ab-7ee2dcf7766f) | The assessment is currently delayed. For example, waiting for the customer to supply ID or other necessary information. |
| ![image](media://4af7c209-75e8-4ad8-8ac0-e3178d5fbc30) | The application is being reviewed by a manager or auditor. |
| ![image](media://20261c21-d4be-4fe7-8f3a-6ea8d74f5c58) | The application has been withdrawn. |
| ![image](media://9dbc926c-10bc-4032-9bad-53fdf91e1d3f) | The application has been assessed and declined. |
| ![image-20241125-223405.png](media://5fe1aeb1-163c-412e-90ba-1b27c7ba484b) | The application meets approval criteria but requires specific conditions to be fulfilled before final approval. |
| ![image](media://d1040413-b476-4f08-8ca7-919ff305eadf) | The application has been assessed and approved. |
| ![image](media://ba10d155-97fe-436d-b2ef-b81316d841c8) | All steps of the application have been completed and the loan contract has been signed. |

## **Application Status Transitions**

![image-20251218-023158.png](media://acb7d8f8-cc67-46af-8e54-762d980c78ee)


---

# **Loan Record**

This record facilitates the management of the loan life cycle through automated processes and user servicing. This record contains the loan details, ledger and other information, [click here to learn more about loan servicing](https://bizcore.refined.site/space/BCKB/1775009805/Loan+Servicing) in Biz Core.

![image-20260811-025601.png](media://d0bac951-fccc-4ff7-a3e9-f356e754fd3c)

The tools available to users from this record provide the ability to:

## **Loan Statuses**

| **Status** | **Description** |
| --- | --- |
| ![image](media://552a369f-4428-4f51-adf5-11ce14701a19) | The loan was voided and never became Active. |
| ![image](media://47bae233-7c11-45f5-8ef0-dc9096a933ab) | A loan contract is waiting to be signed by the borrower. |
| ![image](media://f16dfdf6-bd05-415e-86ae-c86c179759cc) | The loan contract has been signed and funds can be disbursed. |
| ![image](media://51db016b-dad8-40ec-a431-c3c5eee515b4) | The loan is open and repayments will be processed as scheduled. |
| ![image](media://44eaf351-c1e9-455a-9a2d-e329694886e3) | The loan has fallen behind on repayments and extra fees may be owing.<br>> ⚠️ *Note: Once the customer pays the overdue amount and is no longer behind on their repayments, the system will automatically change the loan back to Active status.* |
| ![image](media://3045ddad-4b34-4627-bc52-4504f9ae3757) | Managed status is a broad category that may be used for accounts in arrears where contact has been made with the customer and an arrangement is in place to clear the outstanding amount, or for other situations requiring special handling or manual oversight outside of standard processes. Managed status is optional and can be used based on your internal processes.<br>> ⚠️ *This status is applied manually by a user and does not change automatically. When it is no longer required and the loan is simply Active, the user must manually change the status back to Active.* |
| ![image-20241125-230537.png](media://286a4785-2664-46da-b9a6-da092c561a2b) | The loan is under review for eligibility for financial hardship assistance. Hardship Application status is optional and can be used based on your internal processes.<br>> ⚠️ *This status is applied manually by a user and does not change automatically. When it is no longer required and the loan is simply Active, the user must manually change the status back to Active.* |
| ![image-20241125-230557.png](media://49a097e4-2743-43ff-aeee-6a86402b7fbe) | The loan is in an approved hardship arrangement with adjusted terms or support measures. Hardship status is optional and can be used based on your internal processes.<br>> ⚠️ *This status is applied manually by a user and does not change automatically. When it is no longer required and the loan is simply Active, the user must manually change the status back to Active.* |
| ![image](media://76044ed0-9928-4ae3-8b96-f7af15b2038c) | The loan has been defaulted and is now with a collections team/agency. Collections status is optional and can be used based on your internal processes.<br>> ⚠️ *This status is applied manually by a user and does not change automatically. When it is no longer required and the loan is simply Active, the user must manually change the status back to Active.* |
| ![image](media://54991786-ea7a-42c3-bde4-3d5205cad180) | The loan is with a collections team/agency and under special circumstances, for example: Part IX debt arrangement. Collections: Managed status is optional and can be used based on your internal processes.<br>> ⚠️ *This status is applied manually by a user and does not change automatically. When it is no longer required and the loan is simply Active, the user must manually change the status back to Active.* |
| ![image](media://ac1a1982-7c59-428b-b311-ef5e90efe8aa) | The loan balance has been cleared and settled. |
| ![image](media://7e80f7db-a3f8-4690-aeec-3641be8edeb8) | The loan was refinanced by another loan. |
| ![image](media://d70f9824-a450-4aed-bda6-22c6ae27ec84) | The loan has reached a circumstance where there is no possibility of recouping the money, for example: borrower is deceased. |
| ![image](media://15ca6d26-2527-41d2-9a9f-f1371c7d43ea) | The loan has been sold on to a third party, for example: a collections agency. |

## **Loan Status Transitions**

> ⚠️ Green highlighted are automatic transitions
> ⚠️ 
> ⚠️ Orange highlighted are manual transitions

![image-20260326-012333.png](media://6d936283-b44e-4a09-9cca-86ff43d48915)

## Loan Status Transition Examples

![image-20260326-024706.png](media://f29729db-ae07-4bde-bc68-9bfebc1c9781)

---

# **Agreement Record**

This record is used to manage a direct debit/payment agreement with the customer. As Biz Core debits on behalf of the subscriber, this record is used to manage any recurring or once-off payments and track completed, declined or processing debits made by the customer. [Click here to learn more about payment services](https://bizcore.refined.site/space/BCKB/1775304708) in Biz Core.

![2025-12-02 10_32_48-Greenshot.png](media://3036d9f0-eb81-45e8-997b-e77b1a2b13ad)

From this record users can:

- Edit, add or remove scheduled payments.
- Update payment methods.

## **Agreement Statuses**

| **Status** | **Description** |
| --- | --- |
| ![image](media://2f53ac66-f129-49a7-af15-5af8cb7c57b3) | The Agreement is waiting to be [authorised](https://bizcore.refined.site/space/BCKB/1806729224/Ad-hoc+Payment+Agreements#Step-6---Customer-Authorises-Agreement).<br>> ℹ️ An Agreement is authorised when the [customer signs the electronic Direct Debit Agreement (DDA)](https://bizcore.refined.site/space/BCKB/1953693733/How+to+Get+a+New+DDR+Service+Agreement+Form+Signed#Step-2---Customer-Authorisation).
> ℹ️ 
> ℹ️ Alternatively, a user can click the thumbs up icon on the Source Card to manually authorise the agreement. This should only be done if a paper DDA has been signed, in lieu of the electronic version. |
| ![image](media://9267e824-1916-4e03-8420-dd9227821ff4) | The Agreement is authorised and will debit payments as scheduled.<br>> ⚠️ Provided the customer has consented to the Direct Debit Authorisation. |
| ![image](media://3809d8cc-d785-4a37-961c-abf86d661938) | A user has suspended the agreement, scheduled payments will not be debited. |
| ![image](media://5e2ba1ed-6fe1-48e9-8741-624e12b24ed3) | The customer has cancelled the direct debit through their bank, also referred to as a ‘payment stop’.<br>The customer must ask their bank to lift the cancellation before direct debits can continue.<br>> ⚠️ Once the customer has confirmed the cancellation is lifted, users need to [change the Agreement status to Authorised](https://bizcore.refined.site/space/BCKB/1953202235#Adjust-the-Status-of-a-Payment-Agreement) before payments will continue to be debited as scheduled. |
| ![image](media://6e85bef5-4295-4cb2-95e8-1710e0eb7829) | The account has been closed by the customer.<br>> ℹ️ Obtain new bank account details and follow the [How to Update Payment Details](https://bizcore.refined.site/space/BCKB/1953693697/How+to+Update+Payment+Details) guide. |
| ![image](media://c5e97ba5-52b3-4956-a140-2cbc78e58768) | The bank account details provided are invalid.<br>The account details could be incorrect or the account type doesn’t support direct debits.<br>> ℹ️ Refer to [What Type of Accounts Can Be Used for Direct Debit](https://bizcore.refined.site/space/BCKB/1955430408/What+Type+of+Accounts+Can+Be+Used+for+Direct+Debit%3F) for more information. |
| ![image](media://e9aed948-e20b-406d-b675-dc39bf0d4bca) | The Agreement is closed, direct debits cannot be scheduled. |

---

# **Transaction Statuses**

Each individual transaction within the ledger of an agreement record has its own status, explained below:

| **Status** | **Description** |
| --- | --- |
| ![image](media://2622cc47-706e-4987-8334-1402ce68e518) | The payment is scheduled and due to be processed at 12:00 PM AEST on the scheduled date.<br>> ⚠️ **This payment cannot be changed, but it can still be cancelled at this point** |
| ![image](media://c0da548a-37d8-4d1d-ae08-bd0f7d8ba42c) | The payment is being processed.<br>> ⚠️ **The payment cannot be changed or cancelled from this point onwards** |
| ![image](media://452243d2-8e5e-4270-9022-d9d54504aa3e) | The payment was successful and awaiting settlement. |
| ![image](media://4baaf210-3649-4b7e-9a6e-83f74f9d594a) | The payment is being transferred to the nominated settlement bank account. |
| ![image](media://0d530b18-7dfb-499d-8eae-40b2105762d8) | The payment was successful and transferred to settlement account. |
| ![image](media://b77ecd41-8daf-4265-8b0c-04bde012ac1c) | The payment was declined. |
| ![image](media://e92ea9fa-1166-44ea-a625-e941be3ae000) | The payment was declined after being successful. |
| ![image](media://6fc6bcf9-5fc0-49de-b8c3-949ea7c90862) | The payment was cancelled, and never processed. |
| ![image](media://f593ae6c-e109-42d6-ad7c-fe74251f423b) | The payment has been disputed by the customer and is going through a claims process. |
| ![image](media://2cef0f1e-6bb2-411f-b26c-51adc3628234) | The dispute was successful and funds have been refunded to the customer. |
| ![image](media://d2975efb-2e42-465b-83d1-040b3401d61a) | Biz Core has refunded this payment to the customer. |

More information about the Payment Process can be [found here](https://bizcore.refined.site/space/BCKB/1806630917/Payment+Process), or [click here to learn more](https://bizcore.refined.site/space/BCKB/1955233839/How+Settlements+Payouts+Work) about the Settlement Process.

---