---
title: "Placeholder Tokens"
canonical: "https://bizcore.refined.site/space/BCKB/1797357573/Placeholder%20Tokens"
format: markdown
---
Here is the list of available tokens subscribers can add to documents and templates. Biz Core will replace any of the listed tokens with customer, user or date-specific information when a document or template is used. For instance, adding {Text.LoanAmount} to a document, will replace the token with loan amount of the current loan for that particular customer.

Please make sure to include the tokens exactly as shown, including the curly braces { } and capital letters, to ensure they work correctly in documents and templates.

> ⚠️ **Important:** Ensure you use the correct placeholder token for the stage or workspace in which the document or template is generated. While some tokens are available across multiple stages, others are stage-specific and will only populate when used in the appropriate stage. If a stage-specific token is used in the wrong stage, it will not populate with data.

> ℹ️ If users require more information or a token is not listed please contact [support@bizcore.com.au](mailto:support@bizcore.com.au).

> Macro (toc)

# **Lead Stage Tokens**

| **Lead stage token** | **Token description** |
| --- | --- |
| **Customer identity & contact** |
| {Text.CustomerFirstName} | Customer's first name |
| {Text.CustomerLastName} | Customer's last name |
| {Text.CustomerEmail} | Customer's email address |
| {Text.CustomerMobileNumber} | Customer's mobile phone number |
| {Text.CustomerAddress} | Customer's address (default format) |
| {Text.CustomerInlineAddress} | Customer's postal address in a single-line inline format |
| {Text.CustomerMultilineAddress} | Customer's postal address in a multiline format, designed to fit the mailing window of an envelope |
| {Text.CurrentDate} | Today's date (at time of sending) |
| **Lender details** |
| {Text.SubscriberCompanyName} | Your company's registered name |
| {Text.SubscriberTradingName} | Your business trading name |
| {Text.SubscriberABN} | Your Australian Business Number (ABN) |
| {Text.SubscriberACL} | Your Australian Credit Licence (ACL) number |
| {Text.SubscriberBusinessAddress} | Your business address (default format) |
| {Text.SubscriberInlineBusinessAddress} | Your business address in single-line inline format |
| {Text.SubscriberMultilineBusinessAddress} | Your business address in multiline format |
| {Text.SubscriberInlineBillingAddress} | Your billing address in single-line inline format |
| {Text.SubscriberMultilineBillingAddress} | Your billing address in multiline format |
| {Text.SubscriberInlineMailingAddress} | Your mailing address in single-line inline format |
| {Text.SubscriberMultilineMailingAddress} | Your mailing address in multiline format |

# **Application Stage Tokens**

| **Application stage token** | **Token description** |
| --- | --- |
| **Applicant identity & contact** |
| {Text.CustomerFirstName} | Applicant's first name |
| {Text.CustomerLastName} | Applicant's last name |
| {Text.CustomerEmail} | Applicant's email address |
| {Text.CustomerMobileNumber} | Applicant's mobile phone number |
| {Text.CustomerAddress} | Applicant's address (default format) |
| {Text.CustomerInlineAddress} | Applicant's address in a single-line inline format |
| {Text.CustomerMultilineAddress} | Applicant's address in a multiline format |
| {Text.CustRef} | Applicant's customer reference number |
| **Application details** |
| {Text.AppRef} | Application reference number |
| {Text.AppDate} | Date the application was received |
| {Text.AppReason} | Reason for the application |
| {Text.AppAmount} | Dollar amount requested by the applicant during their application |
| {Text.AppFrequency} | Repayment frequency requested in the application |
| {Text.LoanPaymentFrequencySinglularWording} | Repayment frequency requested in the application (singular wording) |
| {Text.AppLoanTerm} | Loan term requested by the applicant during their application |
| {Text.AppNetAmount} | Applicant's net income after commitments and expenses, as per the application assessment |
| {Text.CurrentDate} | Today's date (at time of sending) |
| {Text.BSLink} | Link to request the applicant's bank statements. Note: requires Illion Bank Statements or Credit Sense integration. |
| **Loan details** |
| {Text.LoanRef} | Loan reference number of the approved application |
| {Text.LoanStartDate} | Start date of the approved application |
| {Text.LoanAmount} | Loan amount of the current loan for the customer |
| {Text.LoanAmountToCustomer} | Amount being loaned to the applicant after the application assessment |
| {Text.AmountOfCredit} | Dollar amount of credit the applicant is approved for, including upfront fees |
| {Text.LoanPaymentFrequency} | Payment frequency of the approved application |
| {Text.MonthlyFRFeeAmount} | Monthly flat-rate fee — dollar amount |
| {Text.MonthlyFRFeePercent} | Monthly flat-rate fee — percentage |
| {Text.MonthlyFRFeeTermTotalPlus1} | Total dollar amount of flat-rate fees over the loan term, plus one additional month |
| **Consolidations** |
| {List.ExternalConsolidatedLoans} | List of the customer's external loans being consolidated into the new loan |
| {List.InternalConsolidatedLoans} | List of the customer's internal loans being consolidated into the new loan |
| **Lender details** |
| {Text.SubscriberCompanyName} | Your company's registered name |
| {Text.SubscriberTradingName} | Your business trading name |
| {Text.SubscriberABN} | Your Australian Business Number (ABN) |
| {Text.SubscriberACL} | Your Australian Credit Licence (ACL) number |
| {Text.SubscriberBusinessAddress} | Your business address (default format) |
| {Text.SubscriberInlineBusinessAddress} | Your business address in single-line inline format |
| {Text.SubscriberMultilineBusinessAddreess} | Your business address in multiline format |
| {Text.SubscriberInlineBillingAddress} | Your billing address in single-line inline format |
| {Text.SubscriberMultilineBillingAddress} | Your billing address in multiline format |
| {Text.SubscriberInlineMailingAddress} | Your mailing address in single-line inline format |
| {Text.SubscriberMultilineMailingAddress} | Your mailing address in multiline format |

# **Loan Stage Tokens**

| **Loan stage token** | **Token description** |
| --- | --- |
| **Borrower identity & contact** |
| {Text.CustomerFirstName} | Borrower's first name |
| {Text.CustomerLastName} | Borrower's last name |
| {Text.CustomerDateOfBirth} | Borrower's date of birth |
| {Text.CustomerEmail} | Borrower's email address |
| {Text.CustomerMobileNumber} | Borrower's mobile phone number |
| {Text.CustomerAddress} | Borrower's address (default format) |
| {Text.CustomerInlineAddress} | Borrower's address in a single-line inline format |
| {Text.CustomerMultilineAddress} | Borrower's address in a multiline format |
| {Text.CustRef} | Borrower's unique customer reference number |
| **Loan basics - for approvals, settlements, loans** |
| {Text.LoanRef} | Loan reference number |
| {Text.LoanStartDate} | Date the loan commenced |
| {Text.LoanAmountToCustomer} | Credit advanced to the borrower, less any upfront fees |
| {Text.LoanBalance} | Current outstanding loan balance |
| {Text.RepaymentFrequency} | Loan repayment frequency (e.g. Weekly, Fortnightly, Monthly) |
| {Text.MonthlyFRFeeAmount} | Monthly flat-rate fee — dollar amount |
| {Text.MonthlyFRFeePercent} | Monthly flat-rate fee — percentage |
| {Text.MonthlyFRFeeTermTotalPlus1} | Total flat-rate fees over the loan term, plus one additional month |
| {Text.CurrentDate} | Today's date (at time of sending) |
| {List.LoanPayouts} | List of all parties and amounts being paid out from the loan |
| {List.LoanCollateral} | List of assets held on the loan |
| {List.ExternalConsolidatedLoans} | List of external loans being consolidated by this loan |
| {List.InternalConsolidatedLoans} | List of internal loans being consolidated by this loan |
| **Repayment schedule - for payment reminders** |
| {Text.LoanNextPaymentDate} | Date the next payment is due |
| {Text.LoanNextPaymentAmount} | Dollar amount of the next payment due |
| {Text.LoanNextPaymentHalfAmount} | Half the dollar amount of the next payment (useful for hardship offers) |
| {List.LoanScheduledPayments} | Full list of all payments scheduled on the loan |
| **Missed payments - for failed payments & payment requests** |
| {Text.LoanFirstMissedPaymentDate} | Date of the first missed payment |
| {Text.LoanFirstMissedPaymentAmount} | Dollar amount of the first missed payment |
| {Text.LoanLastMissedPaymentDate} | Date of the most recent missed payment |
| {Text.LoanLastMissedPaymentAmount} | Dollar amount of the most recent missed payment |
| {Text.MissedPaymentFee} | Dollar amount of the missed payment fee charged |
| {Text.TotalLastMissedPaymentAndFee} | Most recent missed payment amount plus the missed payment fee combined |
| {Text.CardPaymentLink} | Link for borrower to make a payment by debit card<br>> ℹ️ Card payment integration is required. To enable this feature, please contact <u>[support@fsoft.net.au](mailto:support@fsoft.net.au)</u> |
| {Text.BSLink} | Link to request the borrower's bank statements<br>> ℹ️ Requires integration with Illion Bank Statements or Credit Sense. |
| **Arrears & balances - for hardship, arrears, collections emails & SMS templates** |
| {Text.ArrearsAmount} | Dollar amount of the loan's total arrears balance |
| {Text.PaymentArrearsAmount} | Dollar amount of the payment arrears balance |
| {Text.LoanBalance} | Current outstanding loan balance |
| {Text.25PercentOfLoanBalance} | 25% of the current loan balance (useful for settlement offers) |
| {Text.50PercentOfLoanBalance} | 50% of the current loan balance |
| {Text.70PercentOfLoanBalance} | 70% of the current loan balance |
| {Text.75PercentOfLoanBalance} | 75% of the current loan balance |
| {Text.Loan33ArrearsDate} | Date when the loan will have been in arrears for 33 days |
| **Compliance deadlines - for default notices, legal demand emails & SMS templates** |
| {Text.GenDatePlus7Days} | Date 7 days after document generation |
| {Text.DaysFromGeneratedDocument19} | Date 19 days after document generation |
| {Text.DaysFromGeneratedDocument20} | Date 20 days after document generation |
| {Text.DaysFromGeneratedDocument21} | Date 21 days after document generation |
| {Text.DaysFromGeneratedDocument22} | Date 22 days after document generation |
| {Text.30DaysFromDocGen} | Date 30 days after document generation |
| {Text.33DaysFromDocGen} | Date 33 days after document generation |
| {Text.DaysFromGeneratedDocument37} | Date 37 days after document generation |
| {Text.DaysFromGeneratedDocument60} | Date 60 days after document generation |
| {Text.DaysFromGeneratedDocument90} | Date 90 days after document generation |
| **Loan history - for payout quotes, closing statement emails & SMS templates** |
| {Text.LoanTotalInterestPaid} | Total interest paid on the loan to date |
| {Text.LoanTotalAmountPaidMinusRefunds} | Total amount paid towards the loan, minus any refunds |
| {Text.LoanTotalAmountFeesExcludingInterest} | Total fees paid, excluding interest |
| {Text.LoanLastPaidDate} | Date of the last complete payment received |
| **Vehicle collateral** |
| {Text.VehicleType} | Type of vehicle held as collateral |
| {Text.VehicleMake} | Make of the vehicle (e.g. Toyota) |
| {Text.VehicleModel} | Model of the vehicle (e.g. Camry) |
| {Text.VehicleYear} | Year of manufacture of the vehicle |
| {Text.VehicleColor} | Colour of the vehicle |
| {Text.VehicleVIN} | Vehicle Identification Number (VIN) |
| {Text.VehicleRegistrationNumber} | Vehicle registration plate number |
| **Lender/business details** |
| {Text.SubscriberCompanyName} | Your company's registered name |
| {Text.SubscriberTradingName} | Your business trading name |
| {Text.SubscriberABN} | Your Australian Business Number (ABN) |
| {Text.SubscriberACL} | Your Australian Credit Licence (ACL) number |
| {Text.SubscriberBankAccountNumber} | Your bank account number (for direct deposit instructions) |
| {Text.SubscriberBSB} | Your BSB number |
| {Text.SubscriberBusinessAddress} | Your business address (default format) |
| {Text.SubscriberInlineBusinessAddress} | Your business address in single-line inline format |
| {Text.SubscriberMultilineBusinessAddreess} | Your business address in multiline format |
| {Text.SubscriberInlineBillingAddress} | Your billing address in single-line inline format |
| {Text.SubscriberMultilineBillingAddress} | Your billing address in multiline format |
| {Text.SubscriberInlineMailingAddress} | Your mailing address in single-line inline format |
| {Text.SubscriberMultilineMailingAddress} | Your mailing address in multiline format |
| **Bulk actions** |
| {Text.NewLoanFeeValue} | New fee amount or percentage applied via the Change Loan Fee bulk action |
| {Text.NewLoanFeeStartDate} | Effective date of the fee change |
| {Text.ChangedLoanFeeName} | Name of the fee being changed |

# **Loan Contract Tokens**

| **Loan contract stage token** | **Token description** |
| --- | --- |
| **Borrower identity & contact** |
| {Text.CustomerFirstName} | Borrower's first name |
| {Text.CustomerLastName} | Borrower's last name |
| {Text.CustomerEmail} | Borrower's email address |
| {Text.CustomerMobileNumber} | Borrower's mobile phone number |
| {Text.CustomerAddress} | Borrower's address (default format) |
| {Text.CustomerInlineAddress} | Borrower's address in a single-line inline format |
| {Text.CustomerMultilineAddress} | Borrower's address in a multiline format |
| {Image.CustomerSignature} | Image of the customer's signature |
| **Business borrower details** |
| {Text.CustomerCompanyName} | Registered company name for business customer types |
| {Text.CustomerTradingName} | Trading name for business customer types |
| {Text.CustomerABN} | ABN for business customer types |
| **Loan basics** |
| {Text.LoanRef} | Loan reference number |
| {Text.LoanStartDate} | Date the loan commenced |
| {Text.LoanPurpose} | Purpose of the loan |
| {Text.LoanAmountToCustomer} | Dollar amount being loaned to the customer |
| {Text.AmountOfCredit} | Dollar amount of credit the applicant is approved for, including upfront fees |
| {Text.LoanPaymentFrequency} | Frequency of loan repayments |
| {Text.SignedDate} | Date the loan was signed |
| {Text.SignedDateTime} | Date and time the loan was signed |
| **Repayment schedule** |
| {Text.LoanFirstRepaymentDate} | Date the first repayment is due |
| {Text.LoanFirstRepaymentAmount} | Dollar amount of the first repayment |
| {Text.LoanLastRepaymentDate} | Date the final repayment is due |
| {Text.LoanLastRepaymentAmount} | Dollar amount of the final repayment |
| {Text.LoanRepaymentCount} | Total number of repayments |
| {Text.LoanRepaymentCountLess1} | Total number of repayments minus one |
| {Text.TermInMonths} | Loan term length in months (rounded down if not a whole number) |
| {Text.TermInWeeks} | Loan term length in weeks |
| **Interest & fees** |
| {Text.CompoundInterestRate} | Annual compound interest rate of the loan |
| {Text.CompDailyInterestRate} | Compound daily interest rate (annual rate divided by 365.25) |
| {Text.CompMonthlyInterestRate} | Compound monthly interest rate (annual rate divided by 12) |
| {Text.DirectDebitFee} | Direct debit fee applicable to the loan |
| {Text.MonthlyFRFeeAmount} | Monthly flat-rate fee — dollar amount |
| {Text.MonthlyFRFeePercent} | Monthly flat-rate fee — percentage |
| {Text.MonthlyFRFeeTermTotal} | Total dollar amount of flat-rate fees over the loan term |
| {Text.MonthlyFRFeeTermTotalPlus1} | Total dollar amount of flat-rate fees over the loan term, plus one additional month |
| {Text.TotalUpfrontFees} | Total dollar amount of upfront fees on the loan |
| {Text.TotalFeesOverTerm} | Sum of all expected fees over the loan term |
| {List.UpfrontFees} | List of all upfront fees being charged on the loan |
| **Loan totals** |
| {Text.LoanTotalInterest} | Projected total dollar amount of interest accrued over the loan |
| {Text.LoanTotalToRepay} | Projected total dollar amount to fully repay the loan |
| **Collateral & payouts** |
| {List.Collaterals} | List of assets stored on the application |
| {List.LoanPayouts} | List of all parties being paid out from the loan, including consolidations |
| {List.ExternalConsolidatedLoans} | List of external loans being consolidated by this loan |
| {List.InternalConsolidatedLoans} | List of internal loans being consolidated by this loan |
| {Text.VehicleEngineNumber} | Engine number of a vehicle held as collateral |
| **Lender/business details** |
| {Text.SubscriberCompanyName} | Your company's registered name |
| {Text.SubscriberTradingName} | Your business trading name |
| {Text.SubscriberABN} | Your Australian Business Number (ABN) |
| {Text.SubscriberACL} | Your Australian Credit Licence (ACL) number |
| {Text.SubscriberBusinessAddress} | Your business address (default format) |
| {Text.SubscriberInlineBusinessAddress} | Your business address in single-line inline format |
| {Text.SubscriberMultilineBusinessAddreess} | Your business address in multiline format |
| {Text.SubscriberInlineBillingAddress} | Your billing address in single-line inline format |
| {Text.SubscriberMultilineBillingAddress} | Your billing address in multiline format |
| {Text.SubscriberInlineMailingAddress} | Your mailing address in single-line inline format |
| {Text.SubscriberMultilineMailingAddress} | Your mailing address in multiline format |