---
title: "Decline Codes"
canonical: "https://bizcore.refined.site/space/BCKB/1835008005/Decline%20Codes"
format: markdown
---
# **Direct Debits (Bank Account)**

| **Decline Code** | **Decline Reason** | **Actions Required by You** |
| --- | --- | --- |
| 01 | Invalid BSB | Update the BSB on the account details and customer to sign new direct debit request agreement form |
| 02 | Payment Stopped | Customer has stopped all future payments, ask customer to request their bank lift the payment stop, no payments will go through until this is done |
| 03 | Account Closed | Add new account details to the agreement and customer to sign direct debit request agreement form |
| 05 | No Account | Account doesn’t exist, add new account details to the agreement and customer to sign direct debit request agreement form |
| 06 | Refer to Customer | Usually due to insufficient funds, enquire with customer and schedule a catch-up payment |
| 08 | Invalid User ID | No action required by you |
| 09 | Technically Invalid | Account type does not allow direct debits, obtain new account details and customer to sign new direct debit request agreement form. Only transaction accounts allow direct debits (not savings or cheque etc.) |

# **Stripe (Card)**

[https://stripe.com/docs/declines/codes](https://stripe.com/docs/declines/codes) 

# **Airwallex (Card)**

[https://www.airwallex.com/docs/online-payments__response-codes__issuer%27s-response-codes](https://www.airwallex.com/docs/online-payments__response-codes__issuer%27s-response-codes)