---
title: "Lending Report"
canonical: "https://bizcore.refined.site/space/BCKB/1844510721/Lending%20Report"
format: markdown
---
> Macro (toc)

# **Overview**

To find this report, navigate to **Reports → Lending.**

By default it will load the last 4 months for all Loan Products showing in Monthly periods.

User the filters at the top to narrow down your results.

Click the arrow in next to the heading to expand and show the data.

Click the data heading to see a graph.

Some results have light grey icons next to them. These are value and itemised breakdowns, click the icons to open a popup.

![image](media://34f30329-0a3a-4858-8b80-03b4c765605f)

Let’s go ahead and see how the data is calculated.

---

# **Loans**

| **Data Heading** | **Calculation** | **Notes** |
| --- | --- | --- |
| **Loan Advances** | Sum all loan advance amounts where the loan went Active |  |
| **Banked** | Sum all payments received minus refunds |  |
| **Income** | Sum all income splits of payments received minus refunds |  |
| **Dishonour Rate** | Count of Declined and Late Rejection direct debits divided by count of direct debits processed. | Processed means transactions in statuses: Declined, Late Rejection, Under Claim, Refunded Claim, Refunded, Accepted and Complete. |
| **Arrears** | Sum arrears amount of all loans | This is not limited to loans in the Arrears status. If a loan has an arrears amount, it will be included |
| **Written Off** | Sum all written off ledger amounts |  |
| **Written Off Reversals** | Sum all write off reversal ledger amounts |  |
| **Negative Written Off** | Sum all negative write off ledger amounts |  |
| **Negative Written Off Reversals** | Sum all negative write off reversal ledger amounts |  |
| **Open Loan Book** | Sum all total balances on loans in open statuses | Open statuses = Active, Arrears, Managed, Collections, Collections: Managed |

## **Loans Reference Guide**

|  |  |
| --- | --- |
| Loan advance amount | ![image](media://70dfe7af-4833-413c-b373-91104fbf816d) |
| Payment and refunds | ![image](media://52f22f72-baba-413a-81bc-99ff5a95471a) |
| Income splits<br>*expand any ledger entry to see the splits, anything that isn’t Principal is considered income | ![image](media://8899e15f-fe14-426f-8db2-fd21a355386a) |
| Arrears amount | ![image](media://1bc6a0bf-93bf-4b4d-9850-fc82f8855a50) |
| Write-Off, Write-Off Reversal, Negative Write-Off, Negative Write-Off Reversal | ![image](media://975254f3-c978-44be-b84b-041d11134491)<br>![image](media://ffc65979-432b-4967-acf5-26f0b87d6e84) |
| Total balance | ![image](media://c9caff17-5597-4be1-be4d-c663e5358647) |

---

# **Applications**

| **Data Heading** | **Calculation** | **Notes** |
| --- | --- | --- |
| **New** | Sum all application amounts for applications created |  |
| **Approved** | Sum all application amounts for applications approved | This will include applications that were Approved and then later Withdrawn or Declined<br>If the same application is Approved twice, the amount will be counted twice. |
| **Declined** | Sum all application amounts for applications declined | This will include applications that were Declined and then later Withdrawn or Approved<br>If the same application is Declined twice, the amount will be counted twice. |
| **Withdrawn** | Sum all application amounts for applications withdrawn | This will include applications that were Withdrawn and then later Declined or Approved<br>If the same application is Withdrawn twice, the amount will be counted twice. |
| **Approval Rate** | Count of applications approved divided by count of applications completed. | Completed means applications in the Approved, Declined and Withdrawn statuses. |

## **Applications Reference Guide**

|  |  |
| --- | --- |
| Application amount | ![image](media://8aa89dbf-a31d-4333-8146-238b01e687ab) |