---
title: "Direct Debit"
canonical: "https://bizcore.refined.site/space/BCKB/1851129871/Direct%20Debit"
format: markdown
---
> Macro (toc)

# **Biz Core PayPro**

## **Direct Debits (Bank Accounts - ABA Process)**

Direct debits are only processed on business days, this means Mon-Fri excluding [National Public Holidays](https://www.officeholidays.com/countries/australia).

Where scheduled payments fall on a weekend or National Public Holiday, the direct debit will occur on the following (default) or previous business day, depending on your [Payment Scheduling Settings](https://fsoftsolutions.atlassian.net/wiki/spaces/BCKB/pages/1806630917/Payment+Methods+and+Process#Payment-Scheduling-Settings).

Direct debits take 2 business days to settle.

### **Payment Process**

For the sake of clarity, we’re going to follow 2 different transactions (Paid and Declined) through the Payment Process.

> ✅ <u>**PAID Example Transaction Details**</u>
> ✅ 
> ✅ Scheduled for: **01/06**  
> ✅ Amount: **$100.00**  
> ✅ Transaction Fee: **$1.99** (Paid by customer - added to amount)

| **Date/Time (AEST)** | **Transaction Status** | **Amount** | **Process** | **Notes** |
| --- | --- | --- | --- | --- |
| 31/05 - *23:59* | - | $100.00 | - | A scheduled payment is waiting for the transaction creation process to find it.<br>At this time, the scheduled payment details can be edited. |
| 01/06 - *Preferred Transaction Time* | Pending | $101.99 | A transaction is created based on the scheduled payment details. | The transaction can be cancelled by a user at while in the Pending status. The amount and date cannot be changed. |
| 01/06 - *12:00* | Processing | $101.99 | Incoming ABA file generated and uploaded to the bank for processing. | Transactions are locked and unable to be cancelled. |
| 03/06 - *07:00* | Debit Complete | $101.99 | Transaction marked as successful. | This transaction was not in the Rejection File provided by the bank at 23:30 on the previous banking night. |
| 03/06 - *09:00* | Processing Credit | $100.00 | Outgoing ABA file generated. | This file contains your total Settlement Payout which is reviewed before transferring the Settlement Payout. |
| 03/06 - *09:00 - 10:30* | Complete | $100.00 | Outgoing ABA file uploaded to the bank which transfers your total Settlement Payout. | Funds should land in your account on the same day (but allow 48 hours). |


> ❌ <u>**DECLINED Example Transaction Details**</u>
> ❌ 
> ❌ Scheduled for: **01/06**  
> ❌ Amount: **$100.00**  
> ❌ Transaction Fee: **$1.99** (Paid by customer - added to amount)

| **Date/Time (AEST)** | **Transaction Status** | **Amount** | **Process** | **Notes** |
| --- | --- | --- | --- | --- |
| 31/05 - *23:59* | - | $100.00 | - | A scheduled payment is waiting for the transaction creation process to find it.<br>At this time, the scheduled payment details can be edited. |
| 01/06 - *Preferred Transaction Time* | Pending | $101.99 | A transaction is created based on the scheduled payment details. | The transaction can be cancelled by a user at while in the Pending status. The amount and date cannot be changed. |
| 01/06 - *12:00* | Processing | $101.99 | Incoming ABA file generated and uploaded to the bank for processing. | Transactions are locked and unable to be cancelled. |
| 02/06 - *23:30* | Declined | $101.99 | Rejection file received from bank and uploaded to Biz Core. | This transaction was included in the Rejection File provided by the bank. |

### **Payment Scheduling Settings**

To find this setting navigate to **Settings → Payments Module → Agreements Tab **and look for the **Scheduling widget. **Toggling this on will take payments on the previous business day.

![image](media://eff2bd4f-4d26-45a2-b9ab-29d6e51a9418)

> 📝 This only applies to direct debit payments.